產(chǎn)品一覽

提供豐富的產(chǎn)品資料,可供閱覽

2RM075M-8/S

品牌:【君耀電子 Brightking】
簡(jiǎn)要描述:2RM075M-8/S

 2R-8*6(S)    規(guī)格書(shū)下載

簡(jiǎn)介:

Low capacitance(<1.5pF)
Size: 8.0*6.0mm
Impluse Spark-over Voltage:075-1000V
Provide ultra-fast response to surge voltage from slow-rising surge of 100V/S to rapid-rising surge of 1kv/μS

 

Description

 
Part Number 100V/s(V) 1KV/μs (V) 8/20μs,10times(KA) 10/350μs (KA) 50Hz,1sec(A) 10/1000μs,100A(times) Test Voltage DC(V) (GΩ) Capacitance(pF)
2RM075M-8/S 75± 20% 600 10 2.5 10 500 25 1.0 1.5
2RM090M-8/S 90±20% 600 10 2.5 10 500 50 1.0 1.5
2RM150M-8/S 150± 20% 600 10 2.5 10 500 100 1.0 1.5
2RM230M-8/S 230± 20% 700 10 2.5 10 500 100 1.0 1.5
2RM250M-8/S 250± 20% 700 10 2.5 10 500 100 1.0 1.5
2RM300M-8/S 300± 20% 900 10 2.5 10 500 100 1.0 1.5
2RM350M-8/S 350± 20% 900 10 2.5 10 500 100 1.0 1.5
2RM420M-8/S 420± 20% 1000 10 2.5 10 500 100 1.0 1.5
2RM470M-8/S 470± 20% 1000 10 2.5 10 500 250 1.0 1.5
2RM600M-8/S 600± 20% 1200 10 2.5 10 500 250 1.0 1.5
2RM800M-8/S 800± 20% 1400 10 2.5 10 500 250 1.0 1.5
2RM1000M-8/S 1000± 20% 1700 10 2.5 10 500 250 1.0 1.5
2RP075M-8/S 75± 20% 600 20 5.0 20 500 25 1.0 1.5
2RP090M-8/S 90± 20% 600 20 5.0 20 500 50 1.0 1.5
2RP150M-8/S 150± 20% 600 20 5.0 20 500 100 1.0 1.5
2RP230M-8/S 230± 20% 700 20 5.0 20 500 100 1.0 1.5
2RP250M-8/S 250± 20% 700 20 5.0 20 500 100 1.0 1.5
2RP300M-8/S 300± 20% 900 20 5.0 20 500 100 1.0 1.5
2RP350M-8/S 350± 20% 900 20 5.0 20 500 100 1.0 1.5
2RP420M-8/S 420± 20% 1000 20 5.0 20 500 100 1.0 1.5
2RP470M-8/S 470± 20% 1000 20 5.0 20 500 250 1.0 1.5
2RP600M-8/S 600± 20% 1200 20 5.0 20 500 250 1.0 1.5
2RP800M-8/S 800± 20% 1400 20 5.0 20 500 250 1.0 1.5
2RP1000M-8/S 1000± 20% 1700 20 5.0 20 500 250 1.0 1.5

 

產(chǎn)品目錄
MULTICOMP PRO
Kyet 科雅薄膜電容器
喬光電子(FTR)
采樣電阻
KINGSTATE(志豐電子)
君耀電子(Brightking)
RUBYCON電容原裝現(xiàn)貨供應(yīng)商
HAMAMATSU 濱松光電產(chǎn)品
傳感器
飛思卡爾開(kāi)發(fā)工具 Freescale
嵌入式解決方案
自動(dòng)化工業(yè)系統(tǒng)
網(wǎng)絡(luò)攝像機(jī)
行車(chē)記錄儀
地址(中國(guó)):杭州市拱墅區(qū)莫干山路972號(hào)北部軟件園泰嘉園B座303室
QQ:1261061025
郵箱:master@wfyear.com
電話:800-886-8870